|
![]() ![]() ![]() ![]() | |||
![]() ![]() | |||
P | # | Driver | Gap |
1 | 14 | Chris Hill | 114m08.775s |
2 | 38 | Fabian Balle | +0.384s |
3 | 48 | Jakub Smetana | +1.095s |
4 | 68 | Sanjin Haler | +2.227s |
5 | 26 | Fabian Casula | +2.257s |
6 | 71 | Michele Giovannini | +3.150s |
7 | 23 | Adrian Porter | +3.780s |
8 | 31 | Steve Smith | +4.547s |
9 | 83 | Darrell Watts | +5.439s |
10 | 53 | Dom Tranquille | +6.674s |
![]() ![]() |
![]() ![]() | |||
![]() ![]() | |||
P | Driver | Points | |
1 | Jakub Smetana | 1300 | |
2 | Chris Hill | 1194 | |
3 | Fabian Balle | 1156 | |
4 | Sanjin Haler | 1147 | |
5 | Darrell Watts | 1137 | |
6 | Fabian Casula | 1133 | |
7 | Dom Tranquille | 1124 | |
8 | Ian Smythe | 1111 | |
9 | Simon Savage | 1087 | |
10 | Steve Smith | 1083 | |
![]() ![]() |
![]() ![]() | |||
![]() ![]() | |||
P | Driver | Points | |
1 | Czech NASCAR Team | 53 | |
2 | SRD eSports | 42 | |
3 | Team Ecosse | 35 | |
4 | vMaxSR | 29 | |
5 | BLS Motorsport | 20 | |
6 | Zettoun Motorsports | 19 | |
7 | Smiffsden.com | 18 | |
8 | WTR Motorsports | 1 | |
![]() ![]() |
![]() ![]() ![]() ![]() | |||
![]() ![]() | |||
P | Driver | Points | |
1 | Jakub Smetana | 193 | |
2 | Chris Hill | 162 | |
3 | Fabian Balle | 157 | |
4 | Dom Tranquille | 150 | |
5 | Sanjin Haler | 138 | |
6 | Darrell Watts | 123 | |
7 | Fabian Casula | 116 | |
8 | Ian Smythe | 108 | |
9 | Simon Savage | 102 | |
10 | Steve Smith | 100 | |
![]() ![]() |
![]() ![]() ![]() ![]() | |||
![]() ![]() | |||
P | # | Driver | Gap |
1 | 14 | Chris Hill | 80m32.166s |
2 | 26 | Fabian Casula | 16.905s |
3 | 86 | Simon Savage | 20.338s |
4 | 48 | Jakub Smetana | 20.761s |
5 | 8 | Ian Smythe | 21.838s |
6 | 43 | Ivan Fornos | 27.254s |
7 | 31 | Steve Smith | 33.626s |
8 | 99 | Bruce Duncan | -1 Lap |
9 | 87 | Marcus Litwinow | -1 Lap |
10 | 23 | Adrian Porter | -1 Lap |
![]() ![]() |
![]() ![]() | |||
![]() ![]() | |||
P | Driver | Points | |
1 | Jakub Smetana | 1340 | |
2 | Chris Hill | 1212 | |
3 | Ian Smythe | 1202 | |
4 | Fabian Casula | 1187 | |
5 | Adrian Porter | 1176 | |
6 | Ivan Fornos | 1171 | |
7 | Fabian Balle | 1169 | |
8 | Simon Savage | 1150 | |
9 | Marcus Litwinow | 1109 | |
10 | Mattia Porta | 1055 | |
![]() ![]() |
![]() ![]() | |||
![]() ![]() | |||
P | Driver | Points | |
1 | SRD eSports | 52 | |
2 | Czech NASCAR Team | 47 | |
3 | Team Ecosse | 31 | |
4 | Smiffsden.com | 29 | |
5 | BLS Motorsport | 25 | |
6 | Zettoun Motorsports | 14 | |
7 | WTR Motorsports | 13 | |
8 | vMaxSR | 4 | |
![]() ![]() |
![]() ![]() ![]() ![]() | |||
![]() ![]() | |||
P | Driver | Points | |
1 | Jakub Smetana | 203 | |
2 | Chris Hill | 146 | |
3 | Ian Smythe | 137 | |
4 | Fabian Balle | 131 | |
5 | Ivan Fornos | 128 | |
6 | Adrian Porter | 126 | |
7 | Simon Savage | 123 | |
8 | Fabian Casula | 119 | |
9 | Marcus Litwinow | 106 | |
10 | Darrell Watts | 97 | |
![]() ![]() |
![]() ![]() ![]() ![]() | |||
![]() ![]() | |||
P | # | Driver | Gap |
1 | 66 | Max Rogowski | 14m57.076s |
2 | 12 | Lukas Srnanek | +7.656s |
3 | 5 | Buddy Winter | +10.415s |
4 | 26 | Fabian Casula | +11.276s |
5 | 71 | Michele Giovannini | +18.119s |
6 | 91 | Alex Pab | +18.612s |
7 | 20 | Mattia Porta | +19.204s |
8 | 23 | Adrian Porter | +19.678s |
9 | 97 | Carlos Caldas | +20.494s |
10 | 7 | Paulo Rocha | -1 Lap |
![]() ![]() |
![]() ![]() ![]() ![]() | |||
![]() ![]() | |||
P | # | Driver | Gap |
1 | 31 | Steve Smith | 52m40.999s |
2 | 46 | Simone Ghilardini | +0.568s |
3 | 26 | Fabian Casula | +1.181s |
4 | 23 | Adrian Porter | +1.564s |
5 | 91 | Alex Pab | +1.662s |
6 | 20 | Mattia Porta | +1.877s |
7 | 5 | Buddy Winter | +1.892s |
8 | 99 | Bruce Duncan | +2.272s |
9 | 7 | Paulo Rocha | +2.797s |
10 | 71 | Michele Giovannini | +3.240s |
![]() ![]() |
![]() ![]() | |||
![]() ![]() | |||
P | Driver | Points | |
1 | Steve Smith | 2817 | |
2 | Max Rogowski | 2746 | |
3 | Adrian Porter | 2704 | |
4 | Mattia Porta | 2701 | |
5 | Buddy Winter | 2657 | |
6 | Bruce Duncan | 2533 | |
7 | Fabian Casula | 2450 | |
8 | Michele Giovannini | 2430 | |
9 | Alex Pek | 2427 | |
10 | Alex Pab | 2199 | |
![]() ![]() |
![]() ![]() | |||
![]() ![]() | |||
P | Team | Points | |
1 | Team Ecosse | 125 | |
2 | SRD eSports | 104 | |
3 | Zettoun Motorsports | 90 | |
4 | BLS Motorsport | 41 | |
5 | WTR Motorsports | 41 | |
6 | Czech NASCAR Team | 20 | |
![]() ![]() |
![]() ![]() | |||
![]() ![]() | |||
P | Driver | Points | |
1 | Steve Smith | 2817 | |
2 | Max Rogowski | 2746 | |
3 | Adrian Porter | 2704 | |
4 | Mattia Porta | 2701 | |
5 | Buddy Winter | 2657 | |
6 | Bruce Duncan | 2533 | |
7 | Fabian Casula | 2450 | |
8 | Michele Giovannini | 2430 | |
9 | Alex Pek | 2427 | |
10 | Alex Pab | 2199 | |
![]() ![]() |
![]() ![]() | |||
![]() ![]() | |||
P | Driver | Points | |
1 | Jakub Smetana | 1340 | |
2 | Chris Hill | 1212 | |
3 | Ian Smythe | 1202 | |
4 | Fabian Casula | 1187 | |
5 | Adrian Porter | 1176 | |
6 | Ivan Fornos | 1171 | |
7 | Fabian Balle | 1169 | |
8 | Simon Savage | 1150 | |
9 | Marcus Litwinow | 1109 | |
10 | Mattia Porta | 1055 | |
![]() ![]() |
![]() ![]() | |||
![]() ![]() | |||
P | Driver | Points | |
1 | Jakub Smetana | 1300 | |
2 | Chris Hill | 1194 | |
3 | Fabian Balle | 1156 | |
4 | Sanjin Haler | 1147 | |
5 | Darrell Watts | 1137 | |
6 | Fabian Casula | 1133 | |
7 | Dom Tranquille | 1124 | |
8 | Ian Smythe | 1111 | |
9 | Simon Savage | 1087 | |
10 | Steve Smith | 1083 | |
![]() ![]() |