|
![]() ![]() ![]() ![]() | |||
![]() ![]() | |||
P | # | Driver | Gap |
1 | 14 | Chris Hill | 86m55.893s |
2 | 53 | Dom Tranqu... | +4.019s |
3 | 38 | Fabian Balle | +4.435s |
4 | 36 | Jort Vier | -1 Lap |
5 | 31 | Steve Smith | -1 Lap |
6 | 87 | Marcus Lit... | -1 Lap |
7 | 26 | Fabian Casula | -1 Lap |
8 | 91 | Alex Pab | -2 Laps |
9 | 8 | Ian Smythe | -3 Laps |
10 | 3 | Alex Pek | -3 Laps |
![]() ![]() |
![]() ![]() | |||
![]() ![]() | |||
P | Driver | Points | |
1 | Fabian Balle | 1605 | |
2 | Chris Hill | 1601 | |
3 | Fabian Casula | 1445 | |
4 | Alex Pab | 1415 | |
5 | Steve Smith | 1342 | |
6 | Jort Vier | 1321 | |
7 | Marcus Litwinow | 1123 | |
8 | Dom Tranquille | 1060 | |
9 | Ian Smythe | 1055 | |
10 | Dariusz Maksajda | 1042 | |
![]() ![]() |
![]() ![]() | |||
![]() ![]() | |||
P | Driver | Points | |
1 | Team Ecosse | 71 | |
2 | SRD eSports | 71 | |
3 | vMaxSR | 50 | |
4 | LS Motorsport | 26 | |
5 | Scuderia Doppio Nove | 23 | |
![]() ![]() |
![]() ![]() ![]() ![]() | |||
![]() ![]() | |||
P | Driver | Points | |
1 | Chris Hill | 5022 | |
2 | Fabian Balle | 5019 | |
3 | Jort Vier | 5018 | |
4 | Ian Smythe | 5013 | |
5 | Fabian Casula | 2176 | |
6 | Raigo Ryckenberg | 2161 | |
7 | Steve Smith | 2158 | |
8 | Alex Pab | 2156 | |
9 | Mattia Porta | 2154 | |
10 | Dom Tranquille | 2148 | |
![]() ![]() |
![]() ![]() ![]() ![]() | |||
![]() ![]() | |||
P | # | Driver | Gap |
1 | 36 | Jort Vier | 38m25.014s |
2 | 14 | Chris Hill | +0.119s |
3 | 99 | Bruce Duncan | +0.284s |
4 | 38 | Fabian Balle | +0.317s |
5 | 8 | Ian Smythe | +0.391s |
6 | 83 | Darrell Watts | +0.466s |
7 | 22 | Raigo Ryck... | +0.678s |
8 | 34 | Simone Ghi... | +1.021s |
9 | 26 | Fabian Casula | +1.111s |
10 | 31 | Steve Smith | +2.722s |
![]() ![]() |
![]() ![]() | |||
![]() ![]() | |||
P | Driver | Points | |
1 | Fabian Balle | 3346 | |
2 | Jort Vier | 3284 | |
3 | Ian Smythe | 2967 | |
4 | Chris Hill | 2858 | |
5 | Fabian Casula | 2783 | |
6 | Bruce Duncan | 2673 | |
7 | Mattia Porta | 2604 | |
8 | Steve Smith | 2538 | |
9 | Simone Ghilardini | 2505 | |
10 | Simon Barnes | 2461 | |
![]() ![]() |
![]() ![]() | |||
![]() ![]() | |||
P | Team | Points | |
1 | Team Ecosse | 135 | |
2 | vMaxSR | 122 | |
3 | SRD eSports | 101 | |
4 | Coyote Enterprises | 61 | |
5 | Scuderia Doppio Nove | 61 | |
6 | Zettoun Motorsports | 26 | |
![]() ![]() |
![]() ![]() | |||
![]() ![]() | |||
P | Team | Points | |
1 | Simone Ghilardini | 320 | |
2 | Fabian Casula | 315 | |
3 | Mattia Porta | 265 | |
4 | Simon Barnes | 230 | |
5 | Massimiliano di Vicino | 204 | |
6 | Mikhail Tsodikov | 118 | |
7 | Marwan Mohamed | 118 | |
8 | Pepe Higdon | 82 | |
![]() ![]() |
![]() ![]() ![]() ![]() | |||
![]() ![]() | |||
P | # | Driver | Gap |
1 | 38 | Fabian Balle | 17m18.622s |
2 | 23 | Adrian Porter | +1.761s |
3 | 01 | Massimilia... | +19.106s |
4 | 8 | Ian Smythe | +30.337 |
5 | 62 | Simon Barnes | +1m12.572s |
6 | 66 | Max Rogowski | -1 Lap |
7 | 14 | Chris Hill | -2 Laps |
8 | 99 | Bruce Duncan | -5 Laps |
![]() ![]() |
![]() ![]() ![]() ![]() | |||
![]() ![]() | |||
P | # | Driver | Gap |
1 | 38 | Fabian Balle | 61m52.161s |
2 | 23 | Adrian Porter | +20.707s |
3 | 8 | Ian Smythe | +27.121s |
4 | 99 | Bruce Duncan | +28.134s |
5 | 66 | Max Rogowski | +38.637s |
6 | 62 | Simon Barnes | +1m45.130s |
7 | 01 | Massimilia... | -1 Lap |
8 | 14 | Chris Hill | -3 Laps |
![]() ![]() |
![]() ![]() | |||
![]() ![]() | |||
P | Driver | Points | |
1 | Adrian Porter | 65 | |
2 | Ian Smythe | 57 | |
3 | Bruce Duncan | 54 | |
4 | Fabian Balle | 42 | |
5 | Max Rogowski | 32 | |
6 | Massimiliano di Vicino | 30 | |
7 | Steve Smith | 19 | |
8 | Chris Hill | 16 | |
9 | Simon Barnes | 10 | |
10 | Jort Vier | 4 | |
![]() ![]() |
![]() ![]() | |||
![]() ![]() | |||
P | Team | Points | |
1 | SRD eSports | 140 | |
2 | Team Ecosse | 124 | |
3 | vMaxSR | 6 | |
![]() ![]() |
![]() ![]() | |||
![]() ![]() | |||
P | Driver | Points | |
1 | Adrian Porter | 65 | |
2 | Ian Smythe | 57 | |
3 | Bruce Duncan | 54 | |
4 | Fabian Balle | 42 | |
5 | Max Rogowski | 32 | |
6 | Massimiliano di Vicino | 30 | |
7 | Steve Smith | 19 | |
8 | Chris Hill | 16 | |
9 | Simon Barnes | 10 | |
10 | Jort Vier | 4 | |
![]() ![]() |
![]() ![]() | |||
![]() ![]() | |||
P | Driver | Points | |
1 | Fabian Balle | 3346 | |
2 | Jort Vier | 3284 | |
3 | Ian Smythe | 2967 | |
4 | Chris Hill | 2858 | |
5 | Fabian Casula | 2783 | |
6 | Bruce Duncan | 2673 | |
7 | Mattia Porta | 2604 | |
8 | Steve Smith | 2538 | |
9 | Simone Ghilardini | 2505 | |
10 | Simon Barnes | 2461 | |
![]() ![]() |
![]() ![]() | |||
![]() ![]() | |||
P | Driver | Points | |
1 | Fabian Balle | 1605 | |
2 | Chris Hill | 1601 | |
3 | Fabian Casula | 1445 | |
4 | Alex Pab | 1415 | |
5 | Steve Smith | 1342 | |
6 | Jort Vier | 1321 | |
7 | Marcus Litwinow | 1123 | |
8 | Dom Tranquille | 1060 | |
9 | Ian Smythe | 1055 | |
10 | Dariusz Maksajda | 1042 | |
![]() ![]() |
2023 Autumn Series Legends (Truck/Clio Cup Day to be confirmed) : | ||||
Date | Track | |||
4th September 2023 | Rockingham Motor Speedway | |||
6th September 2023 | Darlington Raceway | |||
8th September 2023 | Portland Raceway. | |||
11th September 2023 | Kansas Speedway | |||
13th September 2023 | Kansas Speedway | |||
15th September 2023 | Clio Cup Series | |||
18th September 2023 | Texas World Speedway | |||
20th September 2023 | Bristol Motor Speedway | |||
22nd September 2023 | Clio Cup Series | |||
25th September 2023 | Texas Motor Speedway | |||
27th September 2023 | Texas Motor Speedway | |||
29th September 2023 | Clio Cup Series | |||
2nd October 2023 | Talladega Superspeedway | |||
4th October 2023 | Talladega Superspeedway | |||
6th October 2023 | Clio Cup Series | |||
9th October 2023 | Euro Speedway | |||
11th October 2023 | Charlotte Motor Speedway | |||
13th October 2023 | Clio Cup Series | |||
16th October 2023 | Las Vegas Motor Speedway | |||
18th October 2023 | Las Vegas Motor Speedway | |||
20th October 2023 | Clio Cup Series | |||
23rd October 2023 | Homestead-Miami Speedway | |||
25th October 2023 | Homestead-Miami Speedway | |||
27th October 2023 | Clio Cup Series | |||
30th October 2023 | Truck Series | |||
1st November 2023 | Martinsville Speedway | |||
3rd November 2023 | Clio Cup Series | |||
6th November 2023 | Michigan International Speedway | |||
8th November 2023 | Phoenix Raceway | |||
10th November 2023 | Clio Cup Series |