
Winter 2022 Alpine Cup Series
Steve Pearce Stats
Winter 2022 Stats
# |
Name |
Points |
Penalties |
Sanctions |
Points |
Total |
Races |
Laps |
Led |
Poles |
Wins |
T5s |
Provs |
58 |
Steve Pearce |
809 |
-50 |
-0 |
759 |
759 |
2 |
119 of 1278 |
17 |
0 |
1 |
1 |
5 |
Race | Finished | Finished | Points | Bonus | Points | Penalties | Credits | Total |
Michigan BR | 24 | 24 | 91 | 0 | 91 | P | n/a | 91 |
Michigan BR | 21 | 21 | 100 | 0 | 100 | P | 0 | 100 |
Kentucky 2016 SDT V8 | 10 | 10 | 134 | 0 | 134 | 0 | 0 | 134 |
Kentucky 2016 SDT V8 | 1 | 1 | 175 | 15 | 190 | 50 | 0 | 140 |
Talladega V8 Rev3 | 22 | 22 | 97 | 0 | 97 | P | 0 | 97 |
Talladega V8 Rev3 | 22 | 22 | 97 | 0 | 97 | P | 0 | 97 |
Birmingham | | | 0 | 0 | 0 | - | 0 | 0 |
Calder Nascar | | | 0 | 0 | 0 | - | 0 | 0 |
Lime Rock (Mountain) | | | 0 | 0 | 0 | - | 0 | 0 |
CaliforniaBR | | | 0 | 0 | 0 | - | 0 | 0 |
Rockingham 2007 | 21 | 21 | 100 | 0 | 100 | P | 0 | 100 |
Watkins Glen SDT V8 | | | 0 | 0 | 0 | - | 0 | 0 |
Talladega V8 Rev3 | | | 0 | 0 | 0 | - | 0 | 0 |
Rockingham Roval | | | 0 | 0 | 0 | - | 0 | 0 |
Kentucky 2016 SDT V8 | | | 0 | 0 | 0 | - | 0 | 0 |
Mexico City | | | 0 | 0 | 0 | - | 0 | 0 |
Homestead 2021 SDT V8 | | | 0 | 0 | 0 | 0 | 0 | 0 |
Atlanta 2022 | | | 0 | 0 | 0 | 0 | 0 | 0 |
Atlanta 2022 | | | 0 | 0 | 0 | 0 | 0 | 0 |
Texas Revamped 2010b V8 | | | 0 | 0 | 0 | 0 | 0 | 0 |
Texas Revamped 2010b V8 | | | 0 | 0 | 0 | 0 | 0 | 0 |
Nashville WKC | | | 0 | 0 | 0 | 0 | 0 | 0 |
Nashville WKC | | | 0 | 0 | 0 | 0 | 0 | 0 |
65 Queries : 0.057352 seconds