
Winter 2021 Truck Series
Marcus Litwinow Stats
Winter 2021 Stats
# |
Name |
Points |
Penalties |
Sanctions |
Points |
Total |
Races |
Laps |
Led |
Poles |
Wins |
T5s |
Provs |
87 |
Marcus Litwinow |
1667 |
-0 |
-0 |
1667 |
1667 |
12 |
467 of 734 |
35 |
0 |
0 |
3 |
0 |
Race | Finished | Finished | Points | Bonus | Points | Penalties | Credits | Total |
Michigan BR | 17 | 17 | 112 | 0 | 112 | 0 | n/a | 112 |
Michigan BR | 21 | 21 | 100 | 10 | 110 | 0 | 0 | 110 |
Talladega V8 Rev3 | 20 | 20 | 103 | 0 | 103 | 0 | 0 | 103 |
Talladega V8 Rev3 | 12 | 12 | 127 | 0 | 127 | 0 | 0 | 127 |
Las Vegas 2007 | | | 0 | 0 | 0 | - | 0 | 0 |
Las Vegas 2007 | | | 0 | 0 | 0 | - | 0 | 0 |
Auto Club FSE MB 2018 | 9 | 9 | 138 | 0 | 138 | 0 | 0 | 138 |
Auto Club FSE MB 2018 | 6 | 6 | 150 | 5 | 155 | 0 | 0 | 155 |
TexasBR | | | 0 | 0 | 0 | - | 0 | 0 |
TexasBR | | | 0 | 0 | 0 | - | 0 | 0 |
DaytonaTR v1.4 | 11 | 11 | 130 | 0 | 130 | 0 | 0 | 130 |
DaytonaTR v1.4 | 2 | 2 | 170 | 0 | 170 | 0 | 0 | 170 |
Michigan BR | 10 | 10 | 134 | 5 | 139 | 0 | 0 | 139 |
Michigan BR | 3 | 3 | 165 | 5 | 170 | 0 | 0 | 170 |
The Rock BR | 3 | 3 | 165 | 5 | 170 | 0 | 0 | 170 |
The Rock BR | 9 | 9 | 138 | 5 | 143 | 0 | 0 | 143 |
65 Queries : 0.058382 seconds