
Winter 2022 Truck Series
Stephen Way Stats
Winter 2022 Stats
# |
Name |
Points |
Penalties |
Sanctions |
Points |
Total |
Races |
Laps |
Led |
Poles |
Wins |
T5s |
Provs |
01 |
Stephen Way |
1351 |
-60 |
-0 |
1291 |
1291 |
7 |
224 of 1053 |
0 |
0 |
0 |
0 |
6 |
Race | Finished | Finished | Points | Bonus | Points | Penalties | Credits | Total |
Michigan BR | 16 | 16 | 115 | 0 | 115 | 0 | n/a | 115 |
Michigan BR | 19 | 19 | 106 | 0 | 106 | 0 | 0 | 106 |
Kentucky 2016 SDT V8 | 19 | 19 | 106 | 0 | 106 | 0 | 0 | 106 |
Kentucky 2016 SDT V8 | 14 | 14 | 121 | 0 | 121 | 60 | 0 | 61 |
Talladega V8 Rev3 | 15 | 15 | 118 | 0 | 118 | 0 | 30 | 118 |
Talladega V8 Rev3 | 21 | 21 | 100 | 0 | 100 | 0 | 30 | 100 |
Birmingham | 21 | 21 | 100 | 0 | 100 | 0 | 0 | 100 |
Calder Nascar | | | 0 | 0 | 0 | - | 0 | 0 |
Lime Rock Park SDT | 26 | 26 | 85 | 0 | 85 | P | 0 | 85 |
CaliforniaBR | 23 | 23 | 94 | 0 | 94 | P | 0 | 94 |
The Rock BR | 20 | 20 | 103 | 0 | 103 | P | 0 | 103 |
The Rock BR | 21 | 21 | 100 | 0 | 100 | P | 0 | 100 |
Watkins Glen SDT V8 | 21 | 21 | 100 | 0 | 100 | P | 0 | 100 |
Rockingham 2007 | 20 | 20 | 103 | 0 | 103 | P | 0 | 103 |
Rockingham Roval | | | 0 | 0 | 0 | - | 0 | 0 |
Nashville DX V8 | | | 0 | 0 | 0 | - | 0 | 0 |
Mexico City | | | 0 | 0 | 0 | 0 | 0 | 0 |
Homestead 2021 SDT V8 | | | 0 | 0 | 0 | 0 | 0 | 0 |
Atlanta 2022 | | | 0 | 0 | 0 | 0 | 0 | 0 |
Atlanta 2022 | | | 0 | 0 | 0 | 0 | 0 | 0 |
Texas Revamped 2010b V8 | | | 0 | 0 | 0 | 0 | 0 | 0 |
Texas Revamped 2010b V8 | | | 0 | 0 | 0 | 0 | 0 | 0 |
Nashville WKC | | | 0 | 0 | 0 | 0 | 0 | 0 |
Nashville WKC | | | 0 | 0 | 0 | 0 | 0 | 0 |
65 Queries : 0.086103 seconds