
Winter 2022 Truck Series
Ian Smythe Stats
Winter 2022 Stats
# |
Name |
Points |
Penalties |
Sanctions |
Points |
Total |
Races |
Laps |
Led |
Poles |
Wins |
T5s |
Provs |
8 |
Ian Smythe |
3495 |
-60 |
-0 |
3435 |
3435 |
24 |
977 of 1053 |
22 |
0 |
1 |
11 |
0 |
Race | Finished | Finished | Points | Bonus | Points | Penalties | Credits | Total |
Michigan BR | 18 | 18 | 109 | 5 | 114 | 0 | n/a | 114 |
Michigan BR | 14 | 14 | 121 | 0 | 121 | 0 | 0 | 121 |
Kentucky 2016 SDT V8 | 5 | 5 | 155 | 0 | 155 | 0 | 0 | 155 |
Kentucky 2016 SDT V8 | 1 | 1 | 175 | 5 | 180 | 0 | 0 | 180 |
Talladega V8 Rev3 | 16 | 16 | 115 | 0 | 115 | 0 | 0 | 115 |
Talladega V8 Rev3 | 18 | 18 | 109 | 0 | 109 | 0 | 0 | 109 |
Birmingham | 11 | 11 | 130 | 0 | 130 | 0 | 0 | 130 |
Calder Nascar | 11 | 11 | 130 | 0 | 130 | 0 | 0 | 130 |
Lime Rock Park SDT | 2 | 2 | 170 | 5 | 175 | 0 | 0 | 175 |
CaliforniaBR | 3 | 3 | 165 | 5 | 170 | 30 | 0 | 140 |
The Rock BR | 3 | 3 | 165 | 0 | 165 | 0 | 30 | 165 |
The Rock BR | 14 | 14 | 121 | 0 | 121 | 0 | 0 | 121 |
Watkins Glen SDT V8 | 6 | 6 | 150 | 5 | 155 | 0 | 0 | 155 |
Rockingham 2007 | 4 | 4 | 160 | 5 | 165 | 0 | 0 | 165 |
Rockingham Roval | 5 | 5 | 155 | 0 | 155 | 0 | 0 | 155 |
Nashville DX V8 | 3 | 3 | 165 | 5 | 170 | 0 | 0 | 170 |
Mexico City | 8 | 8 | 142 | 0 | 142 | 0 | 0 | 142 |
Homestead 2021 SDT V8 | 11 | 11 | 130 | 0 | 130 | 0 | 0 | 130 |
Atlanta 2022 | 4 | 4 | 160 | 5 | 165 | 0 | 0 | 165 |
Atlanta 2022 | 17 | 17 | 112 | 0 | 112 | 0 | 0 | 112 |
Texas Revamped 2010b V8 | 5 | 5 | 155 | 5 | 160 | 0 | 0 | 160 |
Texas Revamped 2010b V8 | 6 | 6 | 150 | 0 | 150 | 0 | 0 | 150 |
Nashville WKC | 4 | 4 | 160 | 0 | 160 | 0 | 0 | 160 |
Nashville WKC | 8 | 8 | 146 | 0 | 146 | 30 | 0 | 116 |
65 Queries : 0.070409 seconds