|
![]() ![]() ![]() ![]() | |||
![]() ![]() | |||
P | # | Driver | Gap |
1 | 20 | Mattia Porta | 79m13.443s |
2 | 14 | Chris Hill | +25.548s |
3 | 8 | Ian Smythe | +32.350s |
4 | 21 | Pavel Zher... | +64.900s |
5 | 38 | Fabian Balle | -1 Lap |
6 | 01 | Massimilia... | -1 Lap |
7 | 26 | Fabian Casula | -2 Laps |
8 | 99 | Bruce Duncan | -3 Laps |
9 | 31 | Steve Smith | -41 Laps |
11 | 91 | Alex Pab | |
![]() ![]() |
![]() ![]() | |||
![]() ![]() | |||
P | Driver | Points | |
1 | Chris Hill | 1225 | |
2 | Mattia Porta | 1136 | |
3 | Ian Smythe | 1121 | |
4 | Fabian Casula | 1118 | |
5 | Steve Smith | 1068 | |
6 | Bruce Duncan | 1002 | |
7 | Alex Pab | 998 | |
8 | Massimiliano di Vicino | 996 | |
9 | Fabian Balle | 460 | |
10 | Alex Pek | 393 | |
![]() ![]() |
![]() ![]() | |||
![]() ![]() | |||
P | Driver | Points | |
1 | Team Ecosse | 49 | |
2 | SRD eSports | 46 | |
3 | Scuderia Doppio Nove | 33 | |
4 | Independent | 24 | |
5 | vMaxSR | 18 | |
![]() ![]() |
![]() ![]() ![]() ![]() | |||
![]() ![]() | |||
P | Driver | Points | |
1 | Chris Hill | 580 | |
2 | Fabian Casula | 424 | |
3 | Ian Smythe | 410 | |
4 | Steve Smith | 405 | |
5 | Mattia Porta | 390 | |
6 | Bruce Duncan | 354 | |
7 | Massimiliano di Vicino | 341 | |
8 | Fabian Balle | 322 | |
9 | Alex Pab | 309 | |
10 | Dom Tranquille | 233 | |
![]() ![]() |
![]() ![]() ![]() ![]() | |||
![]() ![]() | |||
P | # | Driver | Gap |
1 | 8 | Ian Smythe | 24:30.938 |
2 | 99 | Bruce Duncan | -2 Laps |
5 | 01 | Massimilia... | |
![]() ![]() |
![]() ![]() | |||
![]() ![]() | |||
P | Driver | Points | |
1 | Bruce Duncan | 362 | |
2 | Ian Smythe | 311 | |
3 | Massimilia... | 298 | |
4 | Adrian Porter | 214 | |
5 | Chris Hill | 192 | |
6 | Mattia Porta | 126 | |
7 | Steve Pearce | 18 | |
8 | Dom Tranqu... | 0 | |
9 | Raigo Ryck... | 0 | |
10 | Jort Vier | 0 | |
![]() ![]() |
![]() ![]() ![]() ![]() | |||
![]() ![]() | |||
P | # | Driver | Gap |
1 | 8 | Ian Smythe | 34m14.401s |
2 | 26 | Fabian Casula | +0.052s |
3 | 22 | Raigo Ryck... | +0.213s |
4 | 31 | Steve Smith | +0.793s |
5 | 99 | Bruce Duncan | +0.846s |
6 | 14 | Chris Hill | +0.861s |
7 | 3 | Alex Pek | +26.720s |
8 | 91 | Alex Pab | -1 Lap |
9 | 62 | Simon Barnes | -1 Lap |
10 | 01 | Massimilia... | -1 Lap |
![]() ![]() |
![]() ![]() | |||
![]() ![]() | |||
P | Driver | Points | |
1 | Bruce Duncan | 4187 | |
2 | Fabian Casula | 4172 | |
3 | Ian Smythe | 4127 | |
4 | Alex Pab | 4081 | |
5 | Steve Smith | 4060 | |
6 | Massimiliano di Vicino | 3815 | |
7 | Pavel Zherebtsov | 3183 | |
8 | Alex Pek | 2600 | |
9 | Chris Hill | 2510 | |
10 | Peter Abi Abdallah | 1399 | |
![]() ![]() |
![]() ![]() | |||
![]() ![]() | |||
P | Driver | Points | |
1 | Chris Hill | 1225 | |
2 | Mattia Porta | 1136 | |
3 | Ian Smythe | 1121 | |
4 | Fabian Casula | 1118 | |
5 | Steve Smith | 1068 | |
6 | Bruce Duncan | 1002 | |
7 | Alex Pab | 998 | |
8 | Massimiliano di Vicino | 996 | |
9 | Fabian Balle | 460 | |
10 | Alex Pek | 393 | |
![]() ![]() |
![]() ![]() | |||
![]() ![]() | |||
P | Driver | Points | |
1 | Bruce Duncan | 4187 | |
2 | Fabian Casula | 4172 | |
3 | Ian Smythe | 4127 | |
4 | Alex Pab | 4081 | |
5 | Steve Smith | 4060 | |
6 | Massimiliano di Vicino | 3815 | |
7 | Pavel Zherebtsov | 3183 | |
8 | Alex Pek | 2600 | |
9 | Chris Hill | 2510 | |
10 | Peter Abi Abdallah | 1399 | |
![]() ![]() |
![]() ![]() ![]() ![]() | |||
![]() ![]() | |||
P | Driver | Points | |
1 | Chris Hill | 580 | |
2 | Fabian Casula | 424 | |
3 | Ian Smythe | 410 | |
4 | Steve Smith | 405 | |
5 | Mattia Porta | 390 | |
6 | Bruce Duncan | 354 | |
7 | Massimiliano di Vicino | 341 | |
8 | Fabian Balle | 322 | |
9 | Alex Pab | 309 | |
10 | Dom Tranquille | 233 | |
![]() ![]() |