|
![]() ![]() ![]() ![]() | |||
![]() ![]() | |||
P | # | Driver | Gap |
1 | 14 | Chris Hill | 70m35.514s |
2 | 20 | Mattia Porta | +10.600s |
3 | 26 | Fabian Casula | -2 Laps |
4 | 99 | Bruce Duncan | -3 Laps |
5 | 31 | Steve Smith | -4 Laps |
7 | 01 | Massimilia... | |
7 | 8 | Ian Smythe | |
7 | 83 | Darrell Watts | |
7 | 53 | Dom Tranqu... | |
![]() ![]() |
![]() ![]() | |||
![]() ![]() | |||
P | Driver | Points | |
1 | Chris Hill | 1564 | |
2 | Fabian Casula | 1386 | |
3 | Steve Smith | 1356 | |
4 | Massimiliano di Vicino | 1266 | |
5 | Ian Smythe | 1220 | |
6 | Bruce Duncan | 1218 | |
7 | Fabian Balle | 1189 | |
8 | Dom Tranquille | 1175 | |
9 | Darrell Watts | 1167 | |
10 | Mattia Porta | 1119 | |
![]() ![]() |
![]() ![]() | |||
![]() ![]() | |||
P | Driver | Points | |
1 | SRD eSports | 76 | |
2 | vMaxSR | 41 | |
3 | Team Ecosse | 37 | |
4 | Independent | 31 | |
5 | Scuderia Doppio Nove | 28 | |
![]() ![]() |
![]() ![]() ![]() ![]() | |||
![]() ![]() | |||
P | Driver | Points | |
1 | Chris Hill | 278 | |
2 | Fabian Casula | 182 | |
3 | Steve Smith | 178 | |
4 | Bruce Duncan | 166 | |
5 | Fabian Balle | 154 | |
6 | Dom Tranquille | 148 | |
7 | Mattia Porta | 148 | |
8 | Massimiliano di Vicino | 143 | |
9 | Jort Vier | 132 | |
10 | Ian Smythe | 130 | |
![]() ![]() |
![]() ![]() ![]() ![]() | |||
![]() ![]() | |||
P | # | Driver | Gap |
1 | 8 | Ian Smythe | 24:30.938 |
2 | 99 | Bruce Duncan | -2 Laps |
5 | 01 | Massimilia... | |
![]() ![]() |
![]() ![]() | |||
![]() ![]() | |||
P | Driver | Points | |
1 | Bruce Duncan | 362 | |
2 | Ian Smythe | 311 | |
3 | Massimilia... | 298 | |
4 | Adrian Porter | 214 | |
5 | Chris Hill | 192 | |
6 | Mattia Porta | 126 | |
7 | Steve Pearce | 18 | |
8 | Dom Tranqu... | 0 | |
9 | Raigo Ryck... | 0 | |
10 | Jort Vier | 0 | |
![]() ![]() |
![]() ![]() ![]() ![]() | |||
![]() ![]() | |||
P | # | Driver | Gap |
1 | 14 | Chris Hill | 31m31.998s |
2 | 26 | Fabian Casula | +10.020s |
3 | 91 | Alex Pab | +22.518s |
4 | 8 | Ian Smythe | +23.409s |
5 | 31 | Steve Smith | +26.152s |
6 | 99 | Bruce Duncan | +26.251s |
7 | 21 | Pavel Zher... | +35.052s |
8 | 3 | Alex Pek | -48 Laps |
10 | 01 | Massimilia... | |
![]() ![]() |
![]() ![]() | |||
![]() ![]() | |||
P | Driver | Points | |
1 | Ian Smythe | 2931 | |
2 | Pavel Zherebtsov | 2867 | |
3 | Bruce Duncan | 2854 | |
4 | Alex Pab | 2851 | |
5 | Fabian Casula | 2850 | |
6 | Steve Smith | 2768 | |
7 | Massimiliano di Vicino | 2636 | |
8 | Alex Pek | 1641 | |
9 | Chris Hill | 1455 | |
10 | Peter Abi Abdallah | 1399 | |
![]() ![]() |
![]() ![]() | |||
![]() ![]() | |||
P | Driver | Points | |
1 | Chris Hill | 1564 | |
2 | Fabian Casula | 1386 | |
3 | Steve Smith | 1356 | |
4 | Massimiliano di Vicino | 1266 | |
5 | Ian Smythe | 1220 | |
6 | Bruce Duncan | 1218 | |
7 | Fabian Balle | 1189 | |
8 | Dom Tranquille | 1175 | |
9 | Darrell Watts | 1167 | |
10 | Mattia Porta | 1119 | |
![]() ![]() |
![]() ![]() | |||
![]() ![]() | |||
P | Driver | Points | |
1 | Ian Smythe | 2931 | |
2 | Pavel Zherebtsov | 2867 | |
3 | Bruce Duncan | 2854 | |
4 | Alex Pab | 2851 | |
5 | Fabian Casula | 2850 | |
6 | Steve Smith | 2768 | |
7 | Massimiliano di Vicino | 2636 | |
8 | Alex Pek | 1641 | |
9 | Chris Hill | 1455 | |
10 | Peter Abi Abdallah | 1399 | |
![]() ![]() |
![]() ![]() ![]() ![]() | |||
![]() ![]() | |||
P | Driver | Points | |
1 | Chris Hill | 278 | |
2 | Fabian Casula | 182 | |
3 | Steve Smith | 178 | |
4 | Bruce Duncan | 166 | |
5 | Fabian Balle | 154 | |
6 | Dom Tranquille | 148 | |
7 | Mattia Porta | 148 | |
8 | Massimiliano di Vicino | 143 | |
9 | Jort Vier | 132 | |
10 | Ian Smythe | 130 | |
![]() ![]() |