|
![]() ![]() ![]() ![]() | |||
![]() ![]() | |||
P | # | Driver | Gap |
1 | 20 | Mattia Porta | 77m53.254s |
2 | 8 | Ian Smythe | +0.237s |
3 | 26 | Fabian Casula | -1 Lap |
4 | 31 | Steve Smith | -1 Lap |
5 | 91 | Alex Pab | -1 Lap |
6 | 14 | Chris Hill | -77 Laps |
8 | 01 | Massimilia... | |
8 | 3 | Alex Pek | |
8 | 31 | Steve Smith | |
8 | 99 | Bruce Duncan | |
![]() ![]() |
![]() ![]() | |||
![]() ![]() | |||
P | Driver | Points | |
1 | Mattia Porta | 695 | |
2 | Chris Hill | 690 | |
3 | Fabian Casula | 637 | |
4 | Ian Smythe | 616 | |
5 | Steve Smith | 580 | |
6 | Alex Pab | 575 | |
7 | Bruce Duncan | 572 | |
8 | Massimiliano di Vicino | 560 | |
9 | Raigo Ryckenberg | 317 | |
10 | Fabian Balle | 300 | |
![]() ![]() |
![]() ![]() | |||
![]() ![]() | |||
P | Driver | Points | |
1 | Team Ecosse | 29 | |
2 | SRD eSports | 24 | |
3 | Scuderia Doppio Nove | 21 | |
4 | Independent | 13 | |
5 | vMaxSR | 13 | |
![]() ![]() |
![]() ![]() ![]() ![]() | |||
![]() ![]() | |||
P | Driver | Points | |
1 | Chris Hill | 374 | |
2 | Fabian Casula | 271 | |
3 | Steve Smith | 259 | |
4 | Bruce Duncan | 239 | |
5 | Ian Smythe | 233 | |
6 | Fabian Balle | 232 | |
7 | Massimiliano di Vicino | 224 | |
8 | Mattia Porta | 204 | |
9 | Dom Tranquille | 194 | |
10 | Alex Pab | 182 | |
![]() ![]() |
![]() ![]() ![]() ![]() | |||
![]() ![]() | |||
P | # | Driver | Gap |
1 | 8 | Ian Smythe | 24:30.938 |
2 | 99 | Bruce Duncan | -2 Laps |
5 | 01 | Massimilia... | |
![]() ![]() |
![]() ![]() | |||
![]() ![]() | |||
P | Driver | Points | |
1 | Bruce Duncan | 362 | |
2 | Ian Smythe | 311 | |
3 | Massimilia... | 298 | |
4 | Adrian Porter | 214 | |
5 | Chris Hill | 192 | |
6 | Mattia Porta | 126 | |
7 | Steve Pearce | 18 | |
8 | Dom Tranqu... | 0 | |
9 | Raigo Ryck... | 0 | |
10 | Jort Vier | 0 | |
![]() ![]() |
![]() ![]() ![]() ![]() | |||
![]() ![]() | |||
P | # | Driver | Gap |
1 | 8 | Ian Smythe | 34m14.401s |
2 | 26 | Fabian Casula | +0.052s |
3 | 22 | Raigo Ryck... | +0.213s |
4 | 31 | Steve Smith | +0.793s |
5 | 99 | Bruce Duncan | +0.846s |
6 | 14 | Chris Hill | +0.861s |
7 | 3 | Alex Pek | +26.720s |
8 | 91 | Alex Pab | -1 Lap |
9 | 62 | Simon Barnes | -1 Lap |
10 | 01 | Massimilia... | -1 Lap |
![]() ![]() |
![]() ![]() | |||
![]() ![]() | |||
P | Driver | Points | |
1 | Bruce Duncan | 4187 | |
2 | Fabian Casula | 4172 | |
3 | Ian Smythe | 4127 | |
4 | Alex Pab | 4081 | |
5 | Steve Smith | 4060 | |
6 | Massimiliano di Vicino | 3815 | |
7 | Pavel Zherebtsov | 3183 | |
8 | Alex Pek | 2600 | |
9 | Chris Hill | 2510 | |
10 | Peter Abi Abdallah | 1399 | |
![]() ![]() |
![]() ![]() | |||
![]() ![]() | |||
P | Driver | Points | |
1 | Mattia Porta | 695 | |
2 | Chris Hill | 690 | |
3 | Fabian Casula | 637 | |
4 | Ian Smythe | 616 | |
5 | Steve Smith | 580 | |
6 | Alex Pab | 575 | |
7 | Bruce Duncan | 572 | |
8 | Massimiliano di Vicino | 560 | |
9 | Raigo Ryckenberg | 317 | |
10 | Fabian Balle | 300 | |
![]() ![]() |
![]() ![]() | |||
![]() ![]() | |||
P | Driver | Points | |
1 | Bruce Duncan | 4187 | |
2 | Fabian Casula | 4172 | |
3 | Ian Smythe | 4127 | |
4 | Alex Pab | 4081 | |
5 | Steve Smith | 4060 | |
6 | Massimiliano di Vicino | 3815 | |
7 | Pavel Zherebtsov | 3183 | |
8 | Alex Pek | 2600 | |
9 | Chris Hill | 2510 | |
10 | Peter Abi Abdallah | 1399 | |
![]() ![]() |
![]() ![]() ![]() ![]() | |||
![]() ![]() | |||
P | Driver | Points | |
1 | Chris Hill | 374 | |
2 | Fabian Casula | 271 | |
3 | Steve Smith | 259 | |
4 | Bruce Duncan | 239 | |
5 | Ian Smythe | 233 | |
6 | Fabian Balle | 232 | |
7 | Massimiliano di Vicino | 224 | |
8 | Mattia Porta | 204 | |
9 | Dom Tranquille | 194 | |
10 | Alex Pab | 182 | |
![]() ![]() |