
Winter 2022 Truck Series
Adrian Porter Stats
Winter 2022 Stats
# |
Name |
Points |
Penalties |
Sanctions |
Points |
Total |
Races |
Laps |
Led |
Poles |
Wins |
T5s |
Provs |
23 |
Adrian Porter |
1552 |
-150 |
-0 |
1402 |
1402 |
12 |
428 of 1053 |
12 |
0 |
0 |
1 |
0 |
Race | Finished | Finished | Points | Bonus | Points | Penalties | Credits | Total |
Michigan BR | | | 0 | 0 | 0 | - | n/a | 0 |
Michigan BR | | | 0 | 0 | 0 | - | 0 | 0 |
Kentucky 2016 SDT V8 | 14 | 14 | 121 | 0 | 121 | 0 | 0 | 121 |
Kentucky 2016 SDT V8 | 24 | 24 | 91 | 5 | 96 | 0 | 0 | 96 |
Talladega V8 Rev3 | 12 | 12 | 127 | 0 | 127 | 0 | 0 | 127 |
Talladega V8 Rev3 | 10 | 10 | 134 | 5 | 139 | 0 | 0 | 139 |
Birmingham | 8 | 8 | 142 | 0 | 142 | 0 | 0 | 142 |
Calder Nascar | 8 | 8 | 142 | 0 | 142 | 120 | 0 | 22 |
Lime Rock Park SDT | 12 | 12 | 127 | 0 | 127 | 0 | 30 | 127 |
CaliforniaBR | 14 | 14 | 121 | 0 | 121 | 0 | 30 | 121 |
The Rock BR | | | 0 | 0 | 0 | - | 0 | 0 |
The Rock BR | | | 0 | 0 | 0 | - | 0 | 0 |
Watkins Glen SDT V8 | | | 0 | 0 | 0 | - | 0 | 0 |
Rockingham 2007 | | | 0 | 0 | 0 | - | 0 | 0 |
Rockingham Roval | | | 0 | 0 | 0 | - | 0 | 0 |
Nashville DX V8 | | | 0 | 0 | 0 | - | 0 | 0 |
Mexico City | 6 | 6 | 150 | 0 | 150 | 0 | 30 | 150 |
Homestead 2021 SDT V8 | 16 | 16 | 115 | 0 | 115 | 0 | 30 | 115 |
Atlanta 2022 | 17 | 17 | 112 | 0 | 112 | 0 | 0 | 112 |
Atlanta 2022 | 4 | 4 | 160 | 0 | 160 | 30 | 0 | 130 |
Texas Revamped 2010b V8 | | | 0 | 0 | 0 | 0 | 0 | 0 |
Texas Revamped 2010b V8 | | | 0 | 0 | 0 | 0 | 0 | 0 |
Nashville WKC | | | 0 | 0 | 0 | 0 | 0 | 0 |
Nashville WKC | | | 0 | 0 | 0 | 0 | 0 | 0 |
65 Queries : 0.083365 seconds